Awards & Recognition
Our efforts to champion a more diverse, inclusive environment—at our firm and within our profession and our communities—have been recognized locally and nationally. We’ve broken barriers in inclusivity and broken new ground in transparency as a B Corp law firm. While we are proud of our decades-long work, we will keep working towards inclusivity and equity for all.
Recognition for Community Service Efforts in Action
Ranked on Law360’s Social Impact Leaders list:
- #2 101-250 attorneys 2022-2024
- #16 overall 2025
- #26 overall 2024
- #11 overall 2023
- #10 overall 2022
We received the 2022, 2023, 2024 & 2025 Beacon of Justice Award by the National Legal Aid and Defender Association
We often rank as one of the top corporate philanthropists in the Bay Area, according to the San Francisco Business Times.
We received the Community Partner in Sustainability award from the San Francisco Business Times at their “Beyond the Check” awards.
We were awarded the “Employer of the Year” Work-Life Award by The ARC San Francisco.
We frequent the San Francisco Business Times’ Best Places to Work list.
The San Francisco Education Fund named us its Partner of the Year for two consecutive years in recognition of our volunteer work.
Recognition for Pro Bono Service
Beacon of Justice Award - National Legal Aid and Defenders Association, 2022-2025
Corporate Recognition Award - Charles Houston Bar Association, 2022
#74 on Top 200 Law Firms Pro Bono Scorecard — The American Lawyer, 2025
Dorothy Wolf Award — Legal Aid Society of San Mateo County
Pro Bono Leadership Award — Bay Area Legal Aid
Law Firm of the Year — AIDS Legal Referral Panel
Pro Bono Partner Award — Legal Services for Children
#5 Pro Bono Leaders for firms with 101-250 attorneys, Law360
Many of our attorneys receive the annual Wiley W. Manuel Award, issued by the State Bar of California to those with 50 or more hours of pro bono service in a year.
Recognition for Diversity Efforts in Action
| + | Vault Law Rankings 2025–2026
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OneJustice Champion of Justice Award 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | The American Lawyer Diversity Scorecard 2018–2025
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Legal Aid & Defender Association Beacon of Justice Award 2022–2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mansfield Certification Plus 2020–2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | Law360 2015–2025 + Best Law Firms for Minority Attorneys 2018–2023
+ Best Law Firms for Minority Equity Partners 2017–2023
+ Best Law Firms for Female Partners 2015–2024
+ Best Law Firms for Female Attorneys 2015–2024
+ Social Impact Leaders 2022–2025
+ Pro Bono Leaders 2024–2025
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | Minority Corporate Counsel Association 2004–2025 2025 Rising Star – Sonia Salinas George B. Vashon Award 2021 Thomas L. Sager Award 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | Leadership Council on Legal Diversity 2014–2025 Top Performer 2014, 2016–2021, 2023–2025 Compass Award 2019–2020, 2022–2025 Rick Palmore Fellows Alumni Award – John Cu 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | National Law Journal 2019–2025 + Women Scorecard 2019–2025
+ LGBTQ+ Scorecard 2025
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | Seramount 2010–2024
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | Contra Costa County Bar Association Diversity Award 2018–2024 Platinum 2019–2020, 2022–2024 Gold 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chambers USA DEI: Outstanding Firm 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bloomberg Law Diversity, Equity, and Inclusion Framework 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diversity, Equity, and Inclusion JPMorgan Chase Unity in Action Award 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Recorder Innovation in Diversity & Inclusion Award 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Bar of California Silver DEI Leadership Seal 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corporate Counsel Women, Influence and Power in Law: Equity and Inclusion Champion – Jennifer Martinez 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles Times Diversity, Inclusion, Equity and Accessibility Visionaries – Jennifer Martinez and Raffi Zerounian 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles Business Journal Community Impact Award of the Year – Raffi Zerounian / Hanson Bridgett 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPS UPS Legal Diversity Award 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | San Francisco Business Times Most Influential Women in the Bay Area 2019–2022 Laura Long 2022 Jennifer Martinez 2021 Kristina Lawson 2019–2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California Minority Counsel Program Corporate Recognition Award 2008, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The American Lawyer A-List: Female Equity Partner Scoreboard #2, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | The Registry ELEVATE Awards 2016–2021 Break the Ceiling: Corporate Leadership Award 2016, 2021 Inspirator Award Nominee: Kristina Lawson 2020 Elevation Award Nominees: Andrew Giacomini and André Campbell 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minority Bar Coalition Unity Award – Nancy Newman 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diversity Law Institute Award DLI Award 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The California Diversity Council Multicultural Leadership Award – André Campbell 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The ARC San Francisco Worklife Employer of the Year 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asian Pacific American Bar Association of Silicon Valley Beacon Award for Diversity 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIDS Legal Referral Panel Law Firm of the Year Award 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women in Law Empowermen Forum Gold Standard Certification Award 2011–2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | Bar Association of San Francisco 2010–2015 Barrister’s Diversity Award 2010, 2015 Unity Award 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Bar of California Diversity Award 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California Lawyer Fourth Highest Percentage of Women Partners in the 50 Biggest Law Firms in California 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asian American Bar Association of the Greater Bay Area Commitment to Diversity Award 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Law Students of African Descent at Boalt Hall Award of Distinction 2004 |