Diversity Efforts in Action
We are not interested in the mere optics of diversity. Our desire to make the legal profession more representative and equitable as a whole, while also increasing diversity and inclusion among our own ranks, is reinforced by our real, tangible actions.
Our firm is currently headed by a female managing partner, 75% of our C-Suite is from underrepresented groups , 50% of our Section Leaders are women, and our leadership committees are more than 50% diverse. More than 60% of our entire attorney population are from backgrounds underrepresented in the legal profession. As an all-California firm, it is important that we reflect the great state in which we live and work.
Our real action approach also shows itself in our approach to recruiting, retention, and connection with the legal community. We look for talent at all schools local to our offices, as well as HBCUs, specifically in an effort to target more diverse student populations. We sponsor and participate in career fairs hosted by organizations that share the common goal of increasing diversity of all kinds in the legal profession. We encourage our attorneys to get involved in bar associations that do the same, and we pay their membership fees and offer billable credit for serving in leadership positions. We are proud to play a leading role in the California Minority Counsel Program (CMCP), Leadership Council on Legal Diversity (LCLD), Minority Corporate Counsel Association (MCCA), and many other organizations. We have received recognition from for our continued commitment to diversity in the legal profession from these organizations and numerous others. And we have obtained Mansfield Plus Certification every year since 2021.
Internally, we take real action to address inclusion and equity, including requiring unconscious bias training for all members of attorney evaluation committees, providing billable credit for DEI and other community work, conducting “stay” interviews, and implementing policies such as an expanded reduced time program, one of the most generous parental leave policies among the AmLaw 200, and a one-of-its kind sabbatical program for attorneys.
While we are proud of these efforts and believe we are a thought leader on these issues, DEI work is a journey and we believe there is still more work to be done, both internally and in the communities we serve. We meet the challenge head on as we integrate our DEI goals at every step.
Professional Recognition
We do more. It is an essential value of our firm to not just say the right things, but to take real action to move the needle forward on diversity and inclusion. We continue our daily effort to make the legal profession more diverse and inclusive, and we are proud to be recognized for the work accomplished and appreciate these awards as a measure of our commitment and continuing progress.
| + | Vault Law Rankings 2025–2026
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OneJustice Champion of Justice Award 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | The American Lawyer Diversity Scorecard 2018–2025
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Legal Aid & Defender Association Beacon of Justice Award 2022–2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mansfield Certification Plus 2020–2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | Law360 2015–2025 + Best Law Firms for Minority Attorneys 2018–2023
+ Best Law Firms for Minority Equity Partners 2017–2023
+ Best Law Firms for Female Partners 2015–2024
+ Best Law Firms for Female Attorneys 2015–2024
+ Social Impact Leaders 2022–2025
+ Pro Bono Leaders 2024–2025
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | Minority Corporate Counsel Association 2004–2025 2025 Rising Star – Sonia Salinas George B. Vashon Award 2021 Thomas L. Sager Award 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | Leadership Council on Legal Diversity 2014–2025 Top Performer 2014, 2016–2021, 2023–2025 Compass Award 2019–2020, 2022–2025 Rick Palmore Fellows Alumni Award – John Cu 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | National Law Journal 2019–2025 + Women Scorecard 2019–2025
+ LGBTQ+ Scorecard 2025
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | Seramount 2010–2024
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | Contra Costa County Bar Association Diversity Award 2018–2024 Platinum 2019–2020, 2022–2024 Gold 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chambers USA DEI: Outstanding Firm 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bloomberg Law Diversity, Equity, and Inclusion Framework 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diversity, Equity, and Inclusion JPMorgan Chase Unity in Action Award 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Recorder Innovation in Diversity & Inclusion Award 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Bar of California Silver DEI Leadership Seal 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corporate Counsel Women, Influence and Power in Law: Equity and Inclusion Champion – Jennifer Martinez 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles Times Diversity, Inclusion, Equity and Accessibility Visionaries – Jennifer Martinez and Raffi Zerounian 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles Business Journal Community Impact Award of the Year – Raffi Zerounian / Hanson Bridgett 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPS UPS Legal Diversity Award 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | San Francisco Business Times Most Influential Women in the Bay Area 2019–2022 Laura Long 2022 Jennifer Martinez 2021 Kristina Lawson 2019–2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California Minority Counsel Program Corporate Recognition Award 2008, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The American Lawyer A-List: Female Equity Partner Scoreboard #2, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | The Registry ELEVATE Awards 2016–2021 Break the Ceiling: Corporate Leadership Award 2016, 2021 Inspirator Award Nominee: Kristina Lawson 2020 Elevation Award Nominees: Andrew Giacomini and André Campbell 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minority Bar Coalition Unity Award – Nancy Newman 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diversity Law Institute Award DLI Award 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The California Diversity Council Multicultural Leadership Award – André Campbell 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The ARC San Francisco Worklife Employer of the Year 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asian Pacific American Bar Association of Silicon Valley Beacon Award for Diversity 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIDS Legal Referral Panel Law Firm of the Year Award 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women in Law Empowermen Forum Gold Standard Certification Award 2011–2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | Bar Association of San Francisco 2010–2015 Barrister’s Diversity Award 2010, 2015 Unity Award 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Bar of California Diversity Award 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California Lawyer Fourth Highest Percentage of Women Partners in the 50 Biggest Law Firms in California 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asian American Bar Association of the Greater Bay Area Commitment to Diversity Award 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Law Students of African Descent at Boalt Hall Award of Distinction 2004 |